Part No. | Description. | Size/Suitable For. | MOQ | ![]() |
![]() |
---|---|---|---|---|---|
JD08A | Adaptor for Internal Jetter Candle MkII Suitable for Delaval | - | 1 | ||
ANT10C | Air Bleed for Trusti Tuber Bottle (Generation 1 and 2) | - | 1 | ||
CC35B | A2 Harrier/Kite Clipper Blades (Medium) | Horses/Clean Cattle | 1 | ||
CC34C | A6 Harrier/Kite Clipper Blades (Course) | Horses with Thick Coats/Cattle | 1 | ||
CC34D | A7 Harrier/Kite Clipper Blades (Extra Course) | Cattle | 1 | ||
CC36B | A5 Wolseley Shearing Clipper Blades | Sheep Shearing/Dagging/Cleaning Dirty Cattle | 1 | ||
CH09A | 'D' Ring for Heavy Duty Cow Hobble CH07 | - | 1 | ||
HK18L | Aesculap® Hoof Knife, Single Edge Left Hand Large Blade, Redwood Handle (VC307V) | - | 1 | ||
HK18R | Aesculap® Hoof Knife, Single Edge Right Hand Large Blade, Redwood Handle (VC302V) | - | 1 | ||
HK19L | Aesculap® Hoof Knife, Single Edge Left Hand Small Blade, Redwood Handle (VC305V) | - | 1 | ||
HK19R | Aesculap® Hoof Knife, Single Edge Right Hand Small Blade, Redwood Handle (VC300V) | - | 1 | ||
HK20L | Aesculap® Hoof Knife, Single Edge Left Hand Small Blade, Ebony Handle (VC311) | - | 1 | ||
HK20R | Aesculap® Hoof Knife, Single Edge Right Hand Small Blade, Ebony Handle (VC310) | - | 1 | ||
HK17 | Aesculap® Hoof Knife, Double Edge Medium Blade, Redwood Handle (VC316V) | - | 1 | ||
TW02 | Advance Waterproof Cloth Tape Yellow | 25mmx50m | 1 | ||
TW03 | Advance Waterproof Cloth Tape Blue | 25mmx50m | 1 | ||
TW04 | Advance Waterproof Cloth Tape Green | 25mmx50m | 1 | ||
TW05 | Advance Waterproof Cloth Tape Black | 25mmx50m | 1 | ||
AN20 | Air Needle (12Pk) | 20cm | 1 | ||
WG30 | 'O' Ring for WG20/28/29 | 31.5mmx35.5mm | 1 | ||
WG10A | Adaptor for Ri-Jac WG10 Snap On | ½" Snap On | 1 | ||
AO45 | Air Oxygen Fencer Battery | 9v 55Ah | 1 | ||
AO90 | Air Oxygen Fencer Battery | 9v 90Ah | 1 | ||
AA150 | Air Alkaline Battery 9V 175Ah | 9v 170Ah | 1 | ||
BR10 | Air Tube Brush Blue Bristle | 305mmx13mm | 1 | ||
BR29A | Air Tube Brush c/w Extended Handle White Bristle | 400mmx11mm | 1 | ||
SY08 | 'Y' Piece Silicone | 7/8/9mm | 1 | ||
RY07 | 'Y' Piece Rubber | 6mmx6mmx6mm | 1 | ||
RY09 | 'Y' Piece Rubber Reducer | 7mmx7mmx9mm | 1 | ||
RY08 | 'Y' Piece Plastic | 8mmx8mmx8mm | 1 | ||
RY10 | 'Y' Piece Plastic | 10mmx10mmx10mm | 1 | ||
93082 | 'Y' Piece Plastic | 12mmx12mmx12mm | 1 | ||
RY14 | 'Y' Piece Plastic | 14mmx14mmx14mm | 1 | ||
RY16 | 'Y' Piece Plastic | 16mmx16mmx16mm | 1 | ||
RY19 | 'Y' Piece Plastic | 19mmx19mmx19mm | 1 | ||
RT08 | 'T' Piece Plastic | 8mmx8mmx8mm | 1 | ||
RT10 | 'T' Piece Plastic | 10mmx10mmx10mm | 1 | ||
RT14 | 'T' Piece Plastic | 14mmx14mmx14mm | 1 | ||
RT16 | 'T' Piece Plastic | 16mmx16mmx16mm | 1 | ||
RT19 | 'T' Piece Plastic | 19mmx19mmx19mm | 1 | ||
MC06A | ACR Ring Only | - | 1 | ||
MC06 | ACR Plug c/w Ring | - | 1 | ||
MC185 | Air Bleed | - | 1 | ||
GP15 | 'O' Ring Only Suitable for Fullwood Sight Glasses, GP13/14 (Single) | - | 1 | ||
MC112 | 'O' Ring Top for MC110A | - | 1 | ||
MC112A | 'O' Ring Bottom for MC110A | - | 1 | ||
RY06A | 'Y' Piece Air for Sheep/Goat Cluster (Single) | 8mmOD Equal | 1 | ||
RY14A | 'Y' Piece Milk Pipe Sheep/Goat Cluster (Single) | 14mmx18mmOD | 1 | ||
FS56 | 'O' Ring for Prince Filter, FS30 (Single) | 52mmx65mm | 1 | ||
FS35 | 'O' Ring for Super Filter, FS31 (Single) | 77mmx90mm | 1 | ||
AW808 | AirWash® Individual Control Box | - | 1 | ||
AW1022 | AirWash® Peracetic Acid Test Strips (10Pk) | - | 1 | ||
AW1800 | AirWash® Air Filter/Reducer Unit | - | 1 | ||
AW3500 | AirWash® Pump Controller | - | 1 | ||
AW3515 | AirWash® ActiveDriver Flow Control for Swing Over Parlour | - | 1 | ||
AW4023 | AirWash® Float Valve | - | 1 | ||
AW502 | AirWash® Limit Switch Assembly | 1 | |||
AWA01F | AirWash® End Connection | 4m | 1 | ||
AW1771 | AirWash® Cluster End Piece (Single) | - | 1 | ||
AW8002 | AirWash® Programmer TRM 149e | - | 1 | ||
AW30 | AirWash® Control Box Connector | 6mm | 1 | ||
AW1818 | AirWash® Air Regulator Filter Element (Single) | - | 1 | ||
AW278 | AirWash® Plunger and Spring (Air) | - | 1 | ||
AW279 | AirWash® Plunger and Spring (Water) | - | 1 | ||
AW659 | AirWash® Fuse for PCB | 1.6A | 1 | ||
AW1812 | AirWash® Pressure Guage | ?"BSP Male Rear 1-12Bar | 1 | ||
AW31 | AirWash® Inlet/Outlet Adaptor (Single) | 8x¼" | 1 | ||
AW528 | AirWash® Control Box for a Herringbone ParlouR | - | 1 | ||
AW540 | AirWash® Central Control Relay | - | 1 | ||
AW609 | AirWash® PCB (Also Fits Indiviual Control Box PCB) | - | 1 | ||
AW799 | AirWash® Central Control Operating Unit for a Herringbone Parlour | - | 1 | ||
AW886 | AirWash® Air Supply Line | 8mmx100m | 1 | ||
AW9006 | AirWash® Injector Assembly Spray | - | 1 | ||
79240C | 'O' Ring Only for 79240 (Single) | 19mmx24mm | 1 | ||
VB56 | 'A' Section Vee Belt (Single) (GPV1000) 2 Required | 56" | 2 | ||
VB57 | 'A' Section Vee Belt (Single) (GPV1500) 2 Required | 57" | 2 | ||
63429 | 'B' Section Vee Belt (Single) (GPV2200) 2 Required | 56" | 2 | ||
63430 | 'B' Section Vee Belt (Single) (GPV3300) 2 Required | 57" | 2 | ||
VB44 | 'A' Section Vee Belt (2 Required) (Single) | 44" | 2 | ||
TA051 | 'U' Bolt c/w Nuts Zinc Plated | 45mm(1¼"BSP) | 1 | ||
TA052 | 'U' Bolt c/w Nuts Zinc Plated | 51mm(1½"BSP) | 1 | ||
TA053 | 'U' Bolt c/w Nuts Zinc Plated | 62mm(2"BSP) | 1 | ||
TA055 | 'U' Bolt c/w Nuts Zinc Plated | 90mm(3"BSP) | 1 | ||
79214 | 'U' Bolt c/w Nuts Stainless Steel | 32mm-40mm Pipe | 1 | ||
79215 | 'U' Bolt c/w Nuts Stainless Steel | 50mm Pipe | 1 | ||
79219 | 'U' Bolt c/w Nuts Stainless Steel | 76mm Pipe | 1 | ||
79217 | 'U' Bolt c/w Nuts Stainless Steel | 90mm Pipe | 1 | ||
92400 | ACR Cylinder c/w 2.7mx5mm ACR Cord | Length 645mm, Travel 1000mm | 1 | ||
AC019B | ACR Cylinder Bottom Seal (Single) | - | 1 | ||
AC019C | ACR Cylinder Base Cap (Single)AC016A | High Flow Sensor c/w 2.5m of Cable | 1 | ||
AC03 | ACR Cord Marlow® Suitable for Delaval | 3mmx100m | 1 | ||
AC04W | ACR Cord Marlow® Suitable for Westfalia | 4mmx100m | 1 | ||
AC05F | ACR Cord Marlow® Suitable for Fullwood | 5mmx100m | 1 | ||
AC06 | ACR Cord Marlow® Suitable for Fullwood | 6mmx100m | 1 | ||
AC08 | ACR Cord Marlow® | 8mmx100m | 1 | ||
WA013 | ACR Sensor Silicone Shut Off Diaphragm Suitable for Waikato (37274110) | 58mm dia | 1 | ||
SN46 | ACR Ram Cord Clip Plastic | 55mm | 1 | ||
MAF01A | 3M, 9322 Valved Respirator (Single) | - | 1 | ||
KUG01A | "Handy Little Milker" - Manual Hand Milker for Sheep and Goats | - | 1 | ||
GW20A | Air Bleed Only for Calf Bottle With Handle | - | 1 |
Please contact Dairy Spares for further information. Email info@dairyspares.co.uk or call +44 (0) 1948 667676.