Part No. | Description. | Size/Suitable For. | MOQ | ![]() |
![]() |
---|---|---|---|---|---|
BCF71S | Betacraft Tuffbak Flex Children's Over Trousers Navy/Orange Size 2 | Aged 2 | 1 | ||
BCF71T | Betacraft Tuffbak Flex Children's Over Trousers Navy/Orange Size 4 | Aged 4 | 1 | ||
BCF71U | Betacraft Tuffbak Flex Children's Over Trousers Navy/Orange Size 6 | Aged 6 | 1 | ||
BCF71V | Betacraft Tuffbak Flex Children's Over Trousers Navy/Orange Size 8 | Aged 8 | 1 | ||
BCF71W | Betacraft Tuffbak Flex Children's Over Trousers Navy/Orange Size 10 | Aged 10 | 1 | ||
BCF71Y | Betacraft Tuffbak Flex Children's Over Trousers Navy/Orange Size 12 | Aged 12 | 1 | ||
BCF71Z | Betacraft Tuffbak Flex Children's Over Trousers Navy/Orange Size 14 | Aged 14 | 1 |
Available in sizes 2 to 14
100% waterproof, 2-layer fabric with welded seams
Keep the children dry and seen in Tuffbak Flex affordable rainwear. With great colour and quality you can trust, this range will be a hit with the kids and parents alike. Tuffbak Flex is designed in New Zealand and is a great option for lightweight rain gear you can pop in a backpack or the boot of the car.
![]() |
100% waterproof |
![]() |
Welded seams |
![]() |
2 layer fabric – 220gsm fabric made from Polyurethane with Polyester backing cloth |
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Waist (cm) | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
Hips (cm) | 56 | 61.5 | 67 | 72.5 | 78 | 83.5 | 89 |
Inside Leg (cm) | 38 | 44 | 50 | 56 | 62 | 68 | 74 |
Please note: Measurements above are based on actual body measurements, not garment measurements.