Part No. | Description. | Size/Suitable For. | MOQ | ![]() |
![]() |
---|---|---|---|---|---|
BCS23F | Betacraft Terrain Men's Shorts Blue/Navy | 28" | 1 | ||
BCS23G | Betacraft Terrain Men's Shorts Blue/Navy | 30" | 1 | ||
BCS23H | Betacraft Terrain Men's Shorts Blue/Navy | 32" | 1 | ||
BCS23J | Betacraft Terrain Men's Shorts Blue/Navy | 34" | 1 | ||
BCS23K | Betacraft Terrain Men's Shorts Blue/Navy | 36" | 1 | ||
BCS23N | Betacraft Terrain Men's Shorts Blue/Navy | 38" | 1 | ||
BCS23P | Betacraft Terrain Men's Shorts Blue/Navy | 40" | 1 | ||
BCS23Q | Betacraft Terrain Men's Shorts Blue/Navy | 42" | 1 | ||
BCS23R | Betacraft Terrain Men's Shorts Blue/Navy | 44" | 1 |
Available in sizes 28″ to 44″ waist
Suffix Code | F | G | H | J | K | N | P | Q | R |
Waist (“) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist (cm) | 66 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 |
All measurements listed are based on actual body measurements, not garment measurements.