Part No. | Description. | Size/Suitable For. | MOQ | ![]() |
![]() |
---|---|---|---|---|---|
BCF27E | Betacraft ISO940 ECO Womens Over Trousers (XS/Size 8) | XS | 1 | ||
BCF27F | Betacraft ISO940 ECO Womens Over Trousers (S/Size 10) | S | 1 | ||
BCF27G | Betacraft ISO940 ECO Womens Over Trousers (M/Size 12) | M | 1 | ||
BCF27H | Betacraft ISO940 ECO Womens Over Trousers (L/Size 14) | L | 1 | ||
BCF27J | Betacraft ISO940 ECO Womens Over Trousers (XL/Size 16) | XL | 1 | ||
BCF27K | Betacraft ISO940 ECO Womens Over Trousers (2XL/Size 18) | 2XL | 1 | ||
BCF27N | Betacraft ISO940 ECO Womens Over Trousers (3XL/Size 20) | 3XL | 1 |
Available in sizes XS to 3XL
100% waterproof, breathable and designed to withstand the rigours of farming life.
For ultimate waterproofness, it has a duo-layer construction with a breathable lining. An advanced coating is bonded to the outer fabric and all stitching and seams are seam-sealed on bother layers. Put simply, it keeps you comfortable, dry and protected making the outdoors easy.
![]() |
Tested to the extreme 100% waterproof |
![]() |
25,500mm/m²/24hr waterhead rating |
![]() |
4 layer tetratec PU coated. Seam sealed ripstop nylon outer |
![]() |
5,000g/m² breathability rating – breathable liner |
Size | XS | S | M | L | XL | 2XL | 3XL |
Waist (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Hip (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Inside Leg (cm) | 76 | 77 | 78 | 79 | 80 | 80 | 80 |
Please note: All measurements above are based on actual body measurements, not garment measurements.
Care Instructions