Part No. | Description. | Size/Suitable For. | MOQ | ![]() |
![]() |
---|---|---|---|---|---|
BCF13E | Betacraft Techniflex Bib Over Trousers Blue | XS | 1 | ||
BCF13F | Betacraft Techniflex Bib Over Trousers Blue | S | 1 | ||
BCF13G | Betacraft Techniflex Bib Over Trousers Blue | M | 1 | ||
BCF13H | Betacraft Techniflex Bib Over Trousers Blue | L | 1 | ||
BCF13J | Betacraft Techniflex Bib Over Trousers Blue | XL | 1 | ||
BCF13K | Betacraft Techniflex Bib Over Trousers Blue | 2XL | 1 | ||
BCF13N | Betacraft Techniflex Bib Over Trousers Blue | 3XL | 1 | ||
BCF13P | Betacraft Techniflex Bib Over Trousers Blue | 4XL | 1 | ||
BCF13Q | Betacraft Techniflex Bib Over Trousers Blue | 5XL | 1 |
Available in sizes XS to 5XL
Flexible, waterproof and comfortable with tough seams and adjustable shoulder straps.
Techniflex was created to withstand the rigours of farming life and is New Zealand’s number one flexible waterproof range.
It is 100% waterproof and is constructed using ultra-high frequency welded seams. Techniflex garments use the latest in European two-layer, lightweight fabrics with superior flexibility and stretch to provide the ultimate comfort and safety.
![]() |
Tested to the extreme 100% waterproof |
![]() |
8,000mm/m² waterhead rating |
![]() |
Built tough to last |
![]() |
Ultra high frequency welded seams |
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Waist (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Hip (cm) | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Inside Leg (cm) | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
Please note: All measurements above are based on actual body measurements, not garment measurements.
Care Instructions